No dark patterns. No hidden enterprise upsells. Scale your security posture with predictable, feature-rich tiers designed for modern teams.
Ideal for individual developers and small open-source projects.
Included Capabilities
The standard for high-growth engineering teams requiring real-time visibility.
Included Capabilities
Custom governance, SSO, and dedicated clusters for global organizations.
Included Capabilities
| Capabilities | Starter | Pro | Enterprise |
|---|---|---|---|
| Scanning & Auditing | |||
| Agentless Discovery | |||
| Multi-Cloud Support (AWS/GCP/Azure) | |||
| Scan Cycle | Weekly | Real-time | On-demand |
| Custom Audit Rules | |||
| Security & Compliance | |||
| SOC 2 Dashboard | |||
| HIPAA Framework | |||
| Identity & Access Audit | Basic | Advanced | Global |
| Secrets Detection | |||
| Integration & Alerts | |||
| Slack/Discord Notifications | |||
| Jira/Linear Ticketing | |||
| Webhooks & API Access | |||
| Single Sign-On (SSO) | |||
Setup takes 60 seconds. Read-only IAM access required.
Start My Free Audit